UkrainianSoccer.net
Ukrainian Premier League (UPL)
Season 17 (2007-08)


League StandingsWatch all time aggregate table
Pos Team Pld Total Home Away Pts
W-D-L GF:GA W-D-L GF:GA W-D-L GF:GA
1. Shakhtar 29 23-2-4 71:23 11-2-1 36:8 12-0-3 35:15 71
2. Dynamo 29 22-4-3 63:24 10-2-3 36:18 12-2-0 27:6 70
3. Metalist 29 19-5-5 49:25 11-1-2 29:12 8-4-3 20:13 62
4. Dnipro 29 18-4-7 40:27 10-1-3 20:12 8-3-4 20:15 58
5. Tavria 29 13-7-9 36:38 9-3-2 26:16 4-4-7 10:22 46
6. Arsenal 29 11-8-10 42:36 6-3-5 25:17 5-5-5 17:19 41
7. Chornomorets 29 11-4-14 26:32 6-2-6 15:10 5-2-8 11:22 37
8. Vorskla 29 9-8-12 27:29 7-5-2 17:9 2-3-10 10:20 35
9. Metalurh Z 29 9-8-12 22:30 4-6-5 9:11 5-2-7 13:19 35
10. Karpaty 29 9-5-15 29:41 6-3-6 21:15 3-2-9 8:26 32
11. Metalurh D 29 6-13-10 33:35 5-4-6 16:13 1-9-4 17:22 31
12. Kryvbas 29 7-8-14 28:38 3-5-7 13:15 4-3-7 15:23 29
13. Zoria 29 8-4-17 22:43 6-1-8 16:21 2-3-9 6:22 28
14. Kharkiv 29 6-8-15 20:32 3-4-8 8:18 3-4-7 12:14 26
15. Naftovyk 29 6-7-16 17:37 3-4-8 11:22 3-3-8 6:15 25
16. Zakarpattia 29 3-9-17 17:52 2-6-6 10:17 1-3-11 7:35 18
Fixtures & Results »
Date Round Match Attendance
18 May 2008 30 Tavria v Metalurh Z
18 May 2008 30 Dnipro v Karpaty
18 May 2008 30 Chornomorets v Kryvbas
18 May 2008 30 Arsenal v Kharkiv
18 May 2008 30 Shakhtar v Metalurh D
18 May 2008 30 Metalist v Dynamo
18 May 2008 30 Vorskla v Naftovyk
18 May 2008 30 Zakarpattia v Zoria
11 May 2008 29 Zoria 2–3 Tavria 5000
11 May 2008 29 Naftovyk 3–2 Zakarpattia 4500
11 May 2008 29 Dynamo 2–1 Vorskla 9800
11 May 2008 29 Metalurh D 1–1 Metalist 1000
11 May 2008 29 Kharkiv 0–3 Shakhtar 7300
11 May 2008 29 Kryvbas 0–0 Arsenal 6200
11 May 2008 29 Karpaty 2–0 Chornomorets 14000
11 May 2008 29 Metalurh Z 0–0 Dnipro 7890
 
Select UPL Season:
Top Scorers »
Pos Player (Club) Pld GS (PK)
1. Devic M.
(Metalist)
26 18 (6)
2. Selezniov Ye.
(Arsenal)
24 17 (3)
  Hladkiy O.
(Shakhtar)
28 17 (1)
4. Kosyrin O.
(Metalurh D)
25 16 (3)
5. Bangoura I.
(Dynamo)
20 15 (1)
6. Homeniuk V.
(Tavria)
29 14 (2)
7. Brandao
(Shakhtar)
25 12 (2)
8. Shatskikh M.
(Dynamo)
22 10 (0)
  Fernandinho
(Shakhtar)
28 10 (1)
10. Nazarenko S.
(Dnipro)
26 9 (3)
Championship in Numbers »
Goal(s) scored 471
PK scored 57
PK not scored 23
Yellow card 1018
Red card 49
Own goal 14
Championship Attendance »
Total Avr
1951390 8448
Copyright © 1999-2006 Ukrainian Soccer Fan Club. Content belongs to rightful owner where indicated. 
All trademarks are the property of corresponding companies and parties.