UkrainianSoccer.net
Ukrainian National Team     Go back »
All players by performance
Player App GS PK PKM OG GA PKA PKS YC RC S.In S.Out
Shovkovsky Olexander 84 0 0 0 0 65 5 3 1 0 2 11
Shevchenko Andriy 81 37 3 0 0 0 0 0 4 0 3 22
Tymoschuk Anatoliy 77 1 0 0 0 0 0 0 13 0 6 17
Rebrov Serhiy 75 15 4 0 0 0 0 0 5 0 23 22
Husyn Andriy 71 9 1 0 0 0 0 0 11 1 14 21
Vorobei Andriy 68 9 0 0 0 0 0 0 6 0 20 26
Nesmachny Andriy 66 0 0 0 0 0 0 0 7 0 4 9
Vaschuk Vladyslav 63 1 0 0 0 0 0 0 6 1 7 3
Holovko Olexander 58 0 0 0 0 0 0 0 5 0 2 2
Popov Serhiy 54 5 0 0 0 0 0 0 5 0 10 16
Voronin Andriy 53 6 0 0 0 0 0 0 3 0 8 32
Luzhny Oleh 52 0 0 0 0 0 0 0 6 0 3 6
Husiev Oleh 47 6 0 0 0 0 0 0 4 0 6 20
Rusol Andriy 41 3 0 0 0 0 0 0 7 0 1 5
Dmytrulin Yuri 39 1 0 0 0 0 0 0 4 0 3 13
Yezersky Volodymyr 39 2 0 0 0 0 0 0 8 1 5 8
Shelaiev Oleh 36 1 0 0 0 0 0 0 7 0 14 7
Kalynychenko Maxym 36 7 1 1 0 0 0 0 1 0 14 12
Rotan Ruslan 33 6 0 0 0 0 0 0 2 0 12 12
Fedorov Serhiy 29 1 0 0 0 0 0 0 2 0 4 4
Zubov Hennadiy 29 3 0 0 0 0 0 0 1 0 7 9
Nazarenko Serhiy 28 5 0 0 0 0 0 0 1 0 12 10
Maxymov Yuri 27 5 0 0 0 0 0 0 3 0 9 6
Kosovsky Vitaliy 25 2 0 0 0 0 0 0 0 0 8 5
Skrypnyk Viktor 24 2 0 0 0 0 0 0 3 0 6 5
Bezhenar Serhiy 23 1 1 0 0 0 0 0 5 0 2 0
Mykhailenko Dmytro 23 2 0 0 0 0 0 0 3 0 12 4
Kalytvyntsev Yuri 22 1 0 0 0 0 0 0 3 0 3 12
Konovalov Serhiy 22 3 0 0 0 0 0 0 2 0 8 5
Bielik Olexiy 19 5 0 0 0 0 0 0 1 0 9 4
Parfenov Dmytro 18 0 0 0 0 0 0 0 4 1 3 3
Orbu Hennadiy 17 0 0 0 0 0 0 0 1 0 4 4
Starostiak Mykhailo 17 0 0 0 0 0 0 0 1 0 5 6
Radchenko Olexander 17 0 0 0 0 0 0 0 1 0 11 3
Skachenko Serhiy 17 3 0 0 0 0 0 0 0 1 6 9
Kryventsov Valeriy 17 0 0 0 0 0 0 0 2 0 10 4
Melaschenko Olexandr 16 3 0 0 0 0 0 0 0 0 10 3
Kormiltsev Serhiy 15 0 0 0 0 0 0 0 2 0 6 7
Leonenko Viktor 14 6 0 0 0 0 0 0 2 1 0 1
Pokhliebaiev Yevhen 14 0 0 0 0 0 0 0 1 1 5 2
Huseinov Tymerlan 14 8 0 0 0 0 0 0 0 0 3 7
Kardash Vasyl 14 0 0 0 0 0 0 0 1 0 6 5
Nahorniak Serhiy 14 0 0 0 0 0 0 0 1 0 7 7
Shyschenko Serhiy 14 1 0 0 0 0 0 0 0 0 8 4
Mykytyn Volodymyr 13 0 0 0 0 0 0 0 2 0 3 4
Milevsky Artem 13 1 0 0 0 0 0 0 0 0 12 1
Suslov Oleh 12 0 0 0 0 15 0 0 1 0 1 1
Hai Olexiy 12 0 0 0 0 0 0 0 1 0 4 0
Svidersky Viacheslav 12 0 0 0 0 0 0 0 3 0 5 3
Serebrennikov Serhiy 12 1 0 0 0 0 0 0 1 0 8 3
Zhabchenko Ihor 11 0 0 0 0 0 0 0 0 1 3 5
Chyhrynsky Dmytro 10 0 0 0 0 0 0 0 0 0 2 0
Shkapenko Pavlo 10 0 0 0 0 0 0 0 0 0 2 3
Kovalets Serhiy 10 0 0 0 0 0 0 0 2 0 3 4
Kovaliov Serhiy 10 1 0 0 0 0 0 0 1 0 5 4
Sak Yuri 10 1 0 0 0 0 0 0 1 0 5 3
Venhlynsky Oleh 10 1 0 0 0 0 0 0 0 0 7 3
Kucher Olexander 9 1 0 0 0 0 0 0 1 0 0 0
Diriavka Serhiy 9 0 0 0 0 0 0 0 3 0 0 2
Polunin Andriy 9 1 0 0 0 0 0 0 0 0 1 0
Reva Vitaliy 9 0 0 0 0 10 2 0 0 0 3 1
Zakarliuka Serhiy 9 0 0 0 0 0 0 0 1 0 5 3
Shmatovalenko Serhiy 8 0 0 0 0 0 0 0 0 0 0 2
Yashkin Artem 8 0 0 0 0 0 0 0 2 1 3 1
Levytsky Maxym 8 0 0 0 0 10 1 0 0 0 4 1
Yevtushok Olexander 8 0 0 0 0 0 0 0 0 0 5 1
Rykun Olexander 8 0 0 0 0 0 0 0 0 0 4 3
Hladkiy Olexander 8 1 0 0 0 0 0 0 0 0 5 2
Tiapuskin Dmyto 7 0 0 0 0 11 2 1 1 0 0 0
Lezhentsev Serhiy 7 0 0 0 0 0 0 0 0 0 0 2
Mykhalyk Taras 7 0 0 0 0 0 0 0 1 0 2 3
Mizin Serhiy 7 0 0 0 0 0 0 0 0 0 3 1
Bukel Yuri 7 0 0 0 0 0 0 0 0 0 5 0
Tsykhmeistruk Eduard 7 0 0 0 0 0 0 0 0 0 4 1
Kosyrin Olexander 7 0 0 0 0 0 0 0 0 0 5 2
Khomyn Andriy 6 0 0 0 0 0 0 0 2 0 0 1
Shevchuk Viacheslav 6 0 0 0 0 0 0 0 0 0 1 1
Vorobiov Valeriy 6 0 0 0 0 2 0 0 0 0 2 1
Kandaurov Serhiy 6 0 0 0 0 0 0 0 1 0 1 4
Moroz Hennadiy 6 0 0 0 0 0 0 0 1 0 3 2
Zadorozhny Serhiy 6 0 0 0 0 0 0 0 0 0 5 0
Kernozenko Viachesl. 5 0 0 0 0 8 0 1 0 0 0 1
Piatov Andriy 5 0 0 0 0 4 0 0 0 0 1 0
Shutkov Dmytro 5 0 0 0 0 4 1 0 0 0 2 1
Checher Viacheslav 5 0 0 0 0 0 0 0 0 0 3 0
Pryzetko Olexander 5 0 0 0 0 0 0 0 1 0 1 4
Lysytsky Vitaliy 5 0 0 0 0 0 0 0 0 0 3 1
Topchiev Dmytro 5 0 0 0 0 0 0 0 0 0 4 0
Maxymiuk Roman 5 0 0 0 0 0 0 0 2 0 5 1
Husiev Serhiy 5 0 0 0 0 0 0 0 0 0 4 1
Horshkov Olexander 4 2 0 0 0 0 0 0 0 0 0 0
Pomazun Andriy 4 0 0 0 0 4 0 1 0 0 0 0
Kutepov Ihor 4 0 0 0 0 6 1 0 0 0 0 1
Finkel Borys 4 1 0 0 0 0 0 0 0 0 1 0
Koval' Olexander 4 0 0 0 0 0 0 0 0 0 0 1
Lytovchenko Hennadiy 4 0 0 0 0 0 0 0 0 0 0 3
Shershun Bohdan 4 0 0 0 0 0 0 0 1 0 1 0
Shust Bohdan 4 0 0 0 0 1 0 0 0 0 2 0
Vasylytchuk Andriy 4 0 0 0 0 0 0 0 1 0 1 1
Mandziuk Vitaliy 4 0 0 0 0 0 0 0 0 0 2 0
Tkachenko Serhiy 4 0 0 0 0 0 0 0 1 0 1 2
Levchenko Evhen 4 0 0 0 0 0 0 0 0 0 2 1
Hetsko Ivan 4 1 0 0 0 0 0 0 0 0 3 0
Zotov Olexander 4 0 0 0 0 0 0 0 0 0 3 1
Telesnenko Andriy 3 0 0 0 0 0 0 0 1 0 0 0
Kuznetsov Oleh 3 0 0 0 0 0 0 0 0 0 0 1
Tsymbalar Ilia 3 0 0 0 0 0 0 0 0 0 0 1
Nykyforov Yuri 3 0 0 0 0 0 0 0 0 0 1 0
Horily Volodymyr 3 0 0 0 0 0 0 0 2 0 0 1
Hranovsky Olexander 3 0 0 0 0 0 0 0 1 0 1 1
Hrytsai Olexander 3 0 0 0 0 0 0 0 0 0 2 0
Musolitin Volodymyr 3 1 0 0 0 0 0 0 0 0 1 2
Petrov Ihor 3 0 0 0 0 0 0 0 0 0 2 0
Prudius Vladyslav 3 0 0 0 0 0 0 0 0 0 2 1
Spivak Olexander 3 0 0 0 0 0 0 0 0 0 2 1
Matiukhin Serhiy 3 0 0 0 0 0 0 0 0 0 3 0
Onyschenko Denys 3 0 0 0 0 0 0 0 0 0 3 0
Kovtun Andriy 2 0 0 0 0 4 0 0 0 0 0 0
Savchenko Volodymyr 2 0 0 0 0 3 1 0 0 0 0 0
Startsev Maxym 2 0 0 0 0 1 0 0 1 0 0 0
Tretiak Serhiy 2
Virt Yuri 2
Yarmash Hryhoriy 2
Dopilka Oleh 2 0 0 0 0 0 0 0 0 0 0 1
Scherbakov Serhiy 2 0 0 0 0 0 0 0 0 0 0 1
Mykhailychenko Olexi 2 0 0 0 0 0 0 0 0 0 0 2
Romanchuk Olexander 2 0 0 0 0 0 0 0 0 0 0 2
Drahunov Yevhen 2 0 0 0 0 0 0 0 0 0 1 0
Luchkevych Ihor 2 0 0 0 0 0 0 0 0 0 0 1
Snytko Serhiy 2 0 0 0 0 0 0 0 0 0 0 1
Dudnyk Yuri 2 0 0 0 0 0 0 0 0 0 0 2
Holaido Denys 2 0 0 0 0 0 0 0 0 0 0 2
Bondarenko Olexander 2 0 0 0 0 0 0 0 0 0 1 0
Palianytsia Olexandr 2 0 0 0 0 0 0 0 0 0 0 2
Kiriukhin Olexander 2 0 0 0 0 0 0 0 0 0 1 0
Selezniov Yevhen 2 0 0 0 0 0 0 0 0 0 1 0
Hrytsyna Yuri 2 0 0 0 0 0 0 0 0 0 0 2
Kravchenko Serhiy 2 0 0 0 0 0 0 0 0 0 1 0
Symonenko Serhiy 2 0 0 0 0 0 0 0 0 0 0 2
Hudymenko Yuri 2 1 0 0 0 0 0 0 1 0 0 2
Lutsenko Yevhen 2 0 0 0 0 0 0 0 0 0 1 1
Yesyn Serhi 2 0 0 0 0 0 0 0 0 0 1 1
Haidash Olexander 2 0 0